Teledyne DALSA delivers the industry's most reliable and versatile family of frame grabbers combining industry leading performance with industry leading feature sets, great value and extensive camera support. Board-level innovations deliver Trigger-to-Image Reliability significantly increasing system performance and ultimately helping to increase yield, while CamExpert, our camera configuration utility, leverages the power of our acquisition boards in one of the industry's most efficient and easy to use interfaces.
Choose a tab to see solutions in that technology.
| Product | Inputs | Pixel Clock | Host Bus | Buffer | Features |
|---|---|---|---|---|---|
| PC2-Vision | RS170, CCIR, or progressive scan: 6 CCV (6:1 mux) or 2 RGB (2:1 Mux) or 2 banks of 3 |
up to 40 MHz | PCI-32 | 8 MB FIFO | ILUTs |
| X64-AN Quad | RS170, CCIR, or progressive: 4 independent |
up to 50 MHz | PCI-64/PCI-X 66 | 128 MB | ILUTs |
| Product | Inputs | Pixel Clock | Host Bus | Buffer | Features |
|---|---|---|---|---|---|
| PC2-COMP Express | Mono/Color Composite or S-Video, RS170, CCIR, NTSC: 6 CCV(6:1 mux) or 2 S-Video (2:1 Mux) |
12.27 MHz or 14.4 MHz | PCIe x1 | 8 MB FIFO | ILUTs |
| PC2-Vision Express | RS170, CCIR, or progressive scan: 6 CCV (6:1 mux) or 2 RGB (2:1 Mux) or 2 banks of 3 genlocked cameras |
up to 40 MHz | PCIe x1 | 8 MB FIFO | ILUTs |
| Xcelera-AN LX1 Quad | RS170, CCIR, or progressive scan: 4 independent |
up to 40 MHz | PCIe x1 | 128 MB | ILUTs, Image Flip and Inverting |
| Product | Inputs | Pixel Clock | Host Bus | Buffer | Features |
|---|---|---|---|---|---|
| X64-CL Express | 2 Base or 1 Medium | up to 85 MHz | PCIe x1 | 32 MB | ILUTS, Flat field, Flat line, Dead pixel, Bayer |
| Xcelera-CL PX4 Dual | 2 Base or 1 Med. | up to 85 MHz | PCIe x4 | 128 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
| Xcelera-CL PX4 Full | 1 Base, Med. or Full | up to 85 MHz | PCIe x4 | 128 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
| Xcelera-CL+ PX8 Full | 1 Base, Med., or Full | 20 to 85 MHz | PCIe x8 | 256 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
| Xcelera-CL+ PX8 Dual | 2 Base or 1 Med. | 20 to 85 MHz | PCIe x8 | 256 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
| Xcelera-CL PX4 SE | 1 Base, Med., or Full | up to 85 MHz | PCIe x4 | 128 MB | Dynamic LUTS, Multi Flat Field/Line, Dead Pixel, Bayer, Multi-level RLE, RGB to L*a*b, PoCL |
| Xcelera-CL LX1 Base | 1 Base | up to 85 MHz | PCIe x1 | - | PoCL |
| Xtium-CL PX4 | 1 Full, 80-bit (Deca), Medium, Base or 2 Base | up to 85 MHz | PCIe Gen2 x4 | 512 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
| Product | Inputs | Pixel Clock | Host Bus | Buffer | Features |
|---|---|---|---|---|---|
| PC2-CamLink | 1 Base | up to 66 MHz | PCI-32 | 8 MB FIFO | ILUTs |
| X64-CL Full | 1 Base, Med. or Full | up to 85 MHz | PCI-64/PCI-X 66 | 32 MB - 2 GB | ILUTs |
| X64-CL iPro | 2 Base or 1 Medium | up to 85 MHz | PCI-64/PCI-X 66 | 32 MB | ILUTS, Flat field, Flat line, Dead pixel, Bayer |
| Product | Inputs | Pixel Clock | Host Bus | Buffer | Advanced Features |
|---|---|---|---|---|---|
| Xcelera-HS PX8 | 1 HSLink | N/A: Pixel type | PCIe x8 | 128 MB | Data Forwarding, CRC, Board sync. |
| Product | Inputs | Pixel Clock | Host Bus | Buffer | Advanced Features |
|---|---|---|---|---|---|
| X64-LVDS | up to 8 taps | up to 75 MHz | PCI-64/PCI-X 66 | 32 MB | ILUTs, Flat field, Flat line, Dead pixel |
| Product | Inputs | Pixel Clock | Host Bus | Buffer | Advanced Features |
|---|---|---|---|---|---|
| Xcelera-LVDS PX4 | up to 8 taps | up to 75 MHz | PCIe x4 | 512 MB | ILUTs, Flat field, Flat line, Dead pixel |
Teledyne DALSA vision processors combine high-speed image acquisition capability with a user programmable FPGA (Field Programmable Gate Array) and graphical FPGA development tools to deliver real-time image processing on the PCIe platform. Our off-the-shelf and custom processors are ideally suited for embedded vision applications where intensive real-time image processing is required.
Visit our Vision Processor page for more details.
Got a question? Need a quote? Want a demo?