Got a question? Need a quote? Want a demo?
Teledyne DALSA’s Spyder3 Color is a color line scan camera based on the successful Spyder3 dual line scan monochrome model. This camera provides high color fidelity, flexibility, and a low cost solution.
The Spyder3 Color has the red and blue color pixels alternating in one line and all the green pixels in the other line with no spacing between the lines. The camera offers several color output format options, including RGB, RG/BG, or G only to meet different imaging requirements.
This camera also incorporates advanced features such as flat field correction, automatic white balance, and is pre-calibrated to light sources such as white LEDs, for ease of use.
| Feature | Specification |
|---|---|
| Part Number | SG-34-04K80 |
| Resolution | 4096 x 2 |
| Total Data Rate | 80 MB/s |
| Max. Line Rate | 9 kHz |
| Pixel Size | 10 µm |
| Number of Camera Taps | 2 |
| Output Format | GigE Vision |
| Size | 72 x 60 x 50 mm |
| Mass | < 300 g |
| Responsivity | up to 700 DN/(nJ/cm2) @ 0 dB gain, 12 bit |
| Spyder3 GigE 3D Model | Spyder3 GigE 3D Model |
| Spyder3 GigE Vision 4k80 GeniCam XML file | Spyder3 GigE Vision 4k80 GeniCam XML file |
| Spyder3 GigE Color Datasheet | Spyder3 GigE Color Datasheet |
| Trigger Counting and Line Marking Technical Note | Trigger Counting and Line Marking Technical Note |
| Spyder3 GigE 3D Model (STEP) | Spyder3 GigE 3D Model (STEP) |
| Spyder3 Color EU RoHS Declaration | Spyder3 Color EU RoHS Declaration |
| Spyder3 Color China RoHS EIP Disclosure Record | Spyder3 Color China RoHS EIP Disclosure Record |
| Spyder3 GigE Color 数据资料表 | Spyder3 GigE Color 数据资料表 |
| Spyder3 GEV User Manual | Spyder3 GEV User Manual |
From minor tweaks through major engineering, Teledyne DALSA offers customized solutions for your unique needs. For pricing or more information, contact us about your custom project.
Contact us to learn more about purchasing this product. Volume and OEM pricing available.
Contact Sales